-
د اوبو د درملنې لپاره د RO جھلی عناصر فټینګ
-
د صنعتي او لوړ پاکوالي غوښتنلیکونو لپاره د لوړ کیفیت PVDF پایپ فټینګونه
-
د پسرلي انرژي لرونکي سیلونه د کریوجینک والو لپاره کارول کیږي
-
د بال والو څوکۍ د LNG لپاره کارول کیږي
-
د پلاستيک ماشین شوي برخې PTFE، PEEK، PCTFE، TFM
-
د کاربن ډک PTFE راډ او د ګلاس فایبر ډک PTFE د والو سیل کولو لپاره کارول کیږي
-
د لوړ پاکوالي PFA ټیوب د نیمه کنډکټر لپاره کارول کیږي (سیمی - 57 پاس شوی)
-
په چین کې د PVDF شیټ جوړونکی
-
د KEL-F PCTFE راډ د کریوجینک والو سیل کولو لپاره کارول کیږي
ترموپلاستیک PEEK راډ او کاربن PEEK بار
د مشخصاتو سلسله
PEEK Rod and Carbon PEEK Rod
PEEK(Polyetherether ketone), is a high-performance engineered polymer with excellent heat tolerance and one of the highest strength-to-weight ratios of any thermoplastic.
PEEK Rod is a high-performance thermoplastic that is tough, durable, firm, and creep-resistant. It offers excellent thermal, chemical, and hydrolysis resistance as well as excellent resistance to abrasion.
PEEK rod and carbon PEEK rod is used to fabricate items used in demanding applications, including bearings, valve seats, piston parts, pumps, HPLC columns, compressor plate valves, and cable insulation. Main PEEK products we supply:PEEK rod, PEEK tube, PEEK SHEET and PEEK machined parts
Main Advantages of PEEK Rod
● Good wearing performance with or without load
● High service temperature(long term 260C
● ښه میخانیکي ځواک
● Good chemical resistance & Hydrosis resistance
● FDA approved
PEEK rods & tubes are the perfect choice for high-tolerance, high-heat, chemical resistant applications. PEEK Rod in diameters from 5mm to 200mm are in regular stock at HONGDA
تخنیکي معياري
| PEEK Rods Sizelist | |||||
| قطر | زغم | وګوره | PEEK-carbon | PEEK-30GF | |
| (mm) | (mm) | ||||
| Min. | مکس. | کلوګرام / م | کلوګرام / م | کلوګرام / م | |
| Φ5 | 0.1 | 0.4 | 0.032 | 0.033 | 0.033 |
| Φ6 | 0.04 | ||||
| Φ8 | 0.8 | 0.072 | 0.08 | 0.081 | |
| Φ10 | 0.11 | 0.13 | 0.131 | ||
| Φ12 | 0.2 | 1.2 | 0.164 | 0.18 | 0.182 |
| Φ14 | 0.22 | 0.24 | 0.242 | ||
| Φ15 | 0.252 | 0.277 | 0.279 | ||
| Φ16 | 0.285 | 0.32 | 0.323 | ||
| Φ18 | 0.36 | 0.4 | 0.4 | ||
| Φ20 | 1.5 | 0.439 | 0.51 | 0.512 | |
| Φ22 | 0.535 | 0.6 | 0.603 | ||
| Φ25 | 0.685 | 0.76 | 0.763 | ||
| Φ28 | 0.85 | 0.95 | 0.954 | ||
| Φ30 | 1 | 1.11 | 1.115 | ||
| Φ32 | 1.11 | 1.25 | 1.255 | ||
| Φ36 | 1.43 | 1.49 | 1.495 | ||
| Φ40 | 2.0 | 1.74 | 1.94 | 1.946 | |
| Φ45 | 0.3 | 2.6 | 2.22 | 2.47 | 2.48 |
| Φ50 | 2.77 | 3.13 | 3.14 | ||
| Φ56 | 2.8 | 3.44 | 3.78 | 3.79 | |
| Φ60 | 3.92 | 4.4 | 4.42 | ||
| Φ65 | 4.55 | 5.1 | 5.12 | ||
| Φ70 | 5.4 | 5.9 | 5.93 | ||
| Φ75 | 0.4 | 3.5 | 6.1 | 6.81 | 6.83 |
| Φ80 | 6.96 | 8.1 | 8.13 | ||
| Φ90 | 0.5 | 3.8 | 8.8 | 9.79 | 9.8 |
| Φ100 | 0.6 | 5.0 | 10.85 | 12.1 | 12.2 |
| Φ110 | 0.7 | 13 | |||
| Φ120 | 0.8 | 15.61 | |||
| Φ125 | 0.9 | 16.93 | |||
| Φ140 | 6.0 | 21.3 | |||
| Φ150 | 1.0 | 24.6 | |||
| Φ180 | 1.2 | 7.5 | 35.3 | ||
| Φ200 | 1.3 | 8.5 | 45.53 | ||
د غوښتنلیک ساحه
1. Aerospace parts, Valve Seats
2. Seals, Gears, Fittings
3. Bearings and bushings (bearing grade PEEK)
4. Semiconductor machinery components
5. Pump and valve components, Wafer Carriers, Piston Rings
6. Medical instrument parts
7. برقی اجزا

EN
AR
DA
FR
DE
HI
IT
JA
PT
KO
RU
ES
FI
ID
VI
TH
TR
AF
GA
LA
NL
BG
HR
CS
NO
PL






